Previous year's results available here.
2008 Season results.
| Donald | Garve | Duncan | Evan | Stuart | Janice | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Date | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | ||||||||||||
| Australia | 16/03/2008 | KOV | 4 | ROS | 6 | HEI | 8 | ALO | 5 | RAI | 1 | COU | 0 | HAM | 10 | GLO | 0 | MAS | 0 | TRU | 0 | KUB | 0 | VET | 0 |
| Malaysia | 23/03/2008 | HAM | 4 | WEB | 2 | HEI | 3 | ALO | 1 | KUB | 8 | COU | 0 | KOV | 6 | TRU | 5 | RAI | 10 | BUT | 0 | MAS | 0 | GLO | 0 |
| Bahrain | 06/04/2008 | MAS | 10 | WEB | 2 | KUB | 6 | BUT | 0 | HAM | 0 | TRU | 3 | KOV | 4 | ALO | 0 | HEI | 5 | ROS | 1 | RAI | 8 | GLO | 0 |
| Spain | 27/04/2008 | RAI | 10 | ROS | 0 | MAS | 8 | PIQ | 0 | ALO | 0 | BAR | 0 | HAM | 6 | WEB | 4 | KOV | 0 | TRU | 1 | KUB | 5 | HEI | 0 |
| Turkey | 11/05/2008 | WEB | 2 | ALO | 3 | MAS | 10 | BAR | 0 | KOV | 0 | COU | 0 | HAM | 8 | PIQ | 0 | RAI | 6 | TRU | 0 | KUB | 5 | HEI | 4 |
| Monaco | 25/05/2008 | KOV | 1 | WEB | 5 | ROS | 0 | ALO | 0 | MAS | 6 | BUT | 0 | RAI | 0 | TRU | 0 | HAM | 10 | COU | 0 | KUB | 8 | HEI | 0 |
| Canada | 08/06/2008 | MAS | 4 | WEB | 0 | KOV | 0 | HEI | 8 | ALO | 0 | ROS | 0 | HAM | 0 | COU | 6 | RAI | 0 | BAR | 2 | KUB | 10 | NAK | 0 |
| France | 22/06/2008 | HAM | 0 | COU | 0 | ALO | 1 | HEI | 0 | TRU | 6 | WEB | 3 | KOV | 5 | KUB | 4 | RAI | 8 | VET | 0 | MAS | 10 | GLO | 0 |
| UK | 06/07/2008 | KOV | 4 | VET | 0 | HAM | 10 | PIQ | 0 | WEB | 0 | COU | 0 | ALO | 3 | KUB | 0 | MAS | 0 | HEI | 8 | RAI | 5 | BOU | 0 |
| Germany | 20/07/2008 | HAM | 10 | ROS | 0 | MAS | 6 | HEI | 5 | KOV | 4 | COU | 0 | TRU | 0 | VET | 1 | RAI | 3 | WEB | 0 | KUB | 2 | ALO | 0 |
| Hungary | 03/08/2008 | ALO | 5 | WEB | 0 | HAM | 4 | VET | 0 | KOV | 10 | PIQ | 3 | MAS | 0 | HEI | 0 | KUB | 1 | GLO | 8 | RAI | 6 | TRU | 2 |
| European | 24/08/2008 | KOV | 5 | TRU | 4 | HEI | 0 | VET | 3 | HAM | 8 | PIQ | 0 | MAS | 10 | BOU | 0 | RAI | 0 | ROS | 1 | KUB | 6 | ALO | 0 |
| Belgium | 07/09/2008 | KOV | 0 | WEB | 1 | KUB | 3 | TRU | 0 | HEI | 8 | ALO | 5 | HAM | 6 | PIQ | 0 | MAS | 10 | BOU | 2 | RAI | 0 | VET | 4 |
| Italy | 14/09/2008 | HAM | 2 | ROS | 0 | RAI | 0 | KUB | 6 | WEB | 1 | ALO | 5 | VET | 10 | BOU | 0 | MAS | 3 | TRU | 0 | KOV | 8 | HEI | 4 |
| Singapore | 28/09/2008 | HAM | 6 | ROS | 8 | RAI | 0 | ALO | 10 | KUB | 0 | TRU | 0 | KOV | 0 | GLO | 5 | VET | 4 | HEI | 3 | MAS | 0 | NAK | 1 |
| Japan | 12/10/2008 | HAM | 0 | BOU | 0 | MAS | 2 | HEI | 0 | RAI | 6 | TRU | 4 | KOV | 0 | PIQ | 5 | ALO | 10 | VET | 3 | KUB | 8 | GLO | 0 |
| China | 19/10/2008 | KOV | 0 | HEI | 4 | HAM | 10 | BOU | 0 | RAI | 6 | WEB | 0 | MAS | 8 | PIQ | 1 | ALO | 5 | TRU | 0 | KUB | 3 | VET | 0 |
| Brazil | 02/11/2008 | TRU | 1 | HEI | 0 | VET | 5 | KOV | 2 | MAS | 10 | COU | 0 | RAI | 6 | PIQ | 0 | HAM | 4 | GLO | 3 | ALO | 8 | KUB | 0 |
68 | 35 | 76 | 40 | 74 | 23 | 82 | 31 | 79 | 32 | 92 | 15 |
||||||||||||||
103 | 116 | 97 | 113 | 111 | 107 |
||||||||||||||||||||
Site created by Garve Scott-Lodge